Axle Vent - Mopar (68084188AB)
2011-2024 Mopar - 68084188ab - Mopar
Details
- Genuine:
- SKU: 68084188AB
- Other Names: Vent Fitting, Vent
- Description:
Vent Hose.
- Condition: New
- Notes: Engines: 3.6L V6 24V VVT Engine Upg I w/ESS. 5.7L V8 HEMI MDS VVT Engine.
- Applications: Night 4x4. Alpine 4x4. 4x2. 4x4. 4xe. Red Vapor 4x4.
- Replaces: 68084188AA
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Wagoneer | Base, Obsidian, Series II, Series III, Series III Obsidian | 6.4L V8 - Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 - Electric/Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2022 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - Electric/Gas, 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2021 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2020 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2018 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2017 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, Sport, Tradesman | 3.6L V6 - Flex, 4.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L V8 - Gas |
Mopar OEM Parts Online
Shopping for OEM parts and accessories for your Mopar has never been easier or cheaper. With a network of dealerships fulfilling orders, we ensure that your Axle Vent (68084188ab) will be delivered right to your door in a matter of days. All of our parts are genuine OEM parts so we guarantee your Axle Vent will perfectly fit your 2011-2024 vehicle, and you'll get your parts for less than you would pay at your local parts counter.
Select Your Mopar Model below to shop for more parts from its entire OEM parts catalog.
| Chrysler Models | Jeep Models | Dodge Models | Ram Models |